top of page
DATE | NAME | BET | ODDS | UNIT |
|---|---|---|---|---|
N/A | Upcoming | |||
02/12 | Toast | Middle Tennessee +3.5 | (-105) | .55u |
02/12 | Toast | Marist/Merrimack under 131.5 | (-110) | .55u |
02/12 | Toast | Charleston +1.5 | (-122) | .65u |
02/12 | Toast | UMKC +6.5 | (-115) | .57u |
02/12 | Toast | ORST/SF over 139.5 | (-110) | .55u |
02/12 | Toast | Idaho State +3.5 | (-115) | .75u |
02/12 | Toast | UC Davis -4.5 | (-110) | .55u |
N/A | Past | |||
02/11 | Toast | Florida -6.5 | (-110) | 1 unit |
02/11 | Toast | Alabama TT over 86.5 | (-120) | .6u |
02/11 | Toast | San Diego ML | (-125) | .75u |
02/11 | Toast | Grand Canyon ML | (-115) | .75u |
02/11 | Toast | Tennessee/Texas A&M ML parlay | (-128) | .75u |
02/11 | Toast | Butler +11.5 | (-105) | .75u |
02/11 | Toast | Virginia Tech +8.5 | (-102) | .75u |
bottom of page




