top of page
DATE | NAME | BET | ODDS | UNIT |
|---|---|---|---|---|
N/A | Upcoming | |||
04/16 | Sauce | Guardians ML | -120 | 1.5u |
04/16 | Sauce | PIT/WSH Over 8.5 | -120 | 1u |
04/16 | Sauce | Rangers ML | -118 | 1.25u |
04/16 | Sauce | Rockies ML | +166 | 1u |
04/16 | Sauce | Padres ML | +108 | 1.25u |
04/16 | Sauce | LAA/NYY Under 10 | -110 | 1u |
04/17 | Sauce | Hornets -2.5 | -114 | 1u |
04/17 | Sauce | Suns ML | -125 | 1.25u |
04/18 | Sauce | Timberwolves +6.5 | -105 | .75u |
04/18 | Sauce | Timberwolves ML | +210 | .5u |
04/18 | Sauce | Rockets -4.5 | -115 | 1u |
N/A | Past | |||
04/15 | Sauce | ORL/PHI Over 219.5 | -110 | 1.25u |
04/15 | Sauce | Magic +2.5 | -115 | 1u |
04/15 | Sauce | WSH/PIT Over 8.5 | -122 | 1.25u |
04/15 | Sauce | PHI/CHC Over 8 | -126 | 1.25u |
04/15 | Sauce | Brewers ML | +106 | 1.25u |
04/15 | Sauce | TEX/ATH Over 9.5 | -115 | 1u |
04/15 | Sauce | Mariners ML | -104 | 1.25u |
bottom of page
