top of page
DATE | NAME | BET | ODDS | UNIT |
|---|---|---|---|---|
05/16 | Sauce | TOR/DET Over 8 | -115 | 1u |
05/16 | Sauce | Rangers ML | -140 | 1.25u |
05/16 | Sauce | Cubs ML | -104 | 1.25u |
05/16 | Sauce | Mariners ML | -150 | 1.5u |
05/16 | Sauce | CIN/CLE Over 7.5 | -127 | 1.5u |
05/16 | Toast | Diamondbacks ML | (-138) | .75u |
05/16 | Toast | Phillies ML | (-163) | .75u |
05/16 | Toast | Phillies ML | (-162) | 1 unit |
05/16 | Toast | Reds ML | (+156) | .5u |
05/16 | Toast | Rangers ML | (-138) | .75u |
05/16 | Toast | CHC/CWS over 8 | (-125) | .75u |
05/16 | Toast | KC/STL over 8.5 | (-127) | .75u |
05/15 | Toast | PHI/PIT over 7.5 | (-117) | .75u |
05/15 | Toast | TOR/DET F5 under 4.5 | (-118) | .6u |
05/15 | Toast | MIA/TB under 8 | (-114) | .6u |
05/15 | Toast | Guardians ML | (-134) | .75u |
05/15 | Toast | CHC/CWS over 7.5 | (-122) | .75u |
05/15 | Toast | Rangers ML | (-104) | 1 unit |
05/15 | Toast | Royals ML | (+104) | .75u |
05/15 | Toast | ARI/COL over 12 | (-115) | .75u |
05/15 | Sauce | PHI/PIT Over 7.5 | -132 | 1.25u |
05/15 | Sauce | TOR/DET F5 u4.5 | -120 | .75u |
05/15 | Sauce | TOR/DET F5 u4.5 | -118 | .5u |
05/15 | Sauce | Rangers ML | -104 | 1.25u |
05/15 | Sauce | Royals ML | +100 | 1.25u |
05/15 | Sauce | Reds ML | +122 | 1u |
05/15 | Sauce | SD/SEA F5 u4.5 | -125 | 1u |
05/15 | Sauce | SF/ATH Over 9.5 | -110 | 1.25u |
05/15 | Toast | SF/ATH over 9.5 | (-108) | .75u |
05/15 | Sauce | Mets ML | +136 | 1u |
05/15 | Toast | BOS/ATL under 8.5 | (-115) | .75u |
bottom of page
