top of page
DATE | NAME | BET | ODDS | UNIT |
---|---|---|---|---|
02/19 | Scoop | UMass +17.5 | -110 | .5u |
02/19 | Scoop | Bradley -1.5 | -105 | .75u |
02/19 | Scoop | Alabama -1.5 | -115 | .75u |
02/19 | Toast | Notre Dame +2.5 | (-115) | 1.15 units |
02/19 | Toast | Kentucky TT over 83.5 | (-115) | .86u |
02/19 | Toast | South Dakota State -7.5 | (-110) | .83u |
02/19 | Toast | Oregon +1.5 | (-120) | .9u |
02/19 | Toast | Alabama +1.5 | (-120) | 1.2 units |
02/19 | Toast | Boise State -2.5 | (-110) | 1.1 units |
02/19 | Sauce | Miami +8.5 | -110 | .75u |
02/19 | Sauce | IU Indy ML | -102 | .75u |
02/19 | Sauce | Providence +3.5 | -108 | .75u |
bottom of page